Bell Schedules
Gravenstein Bell Schedule for 2025-26
| Dismissal | Regular Day | Early Release Day (every Wednesday and last two days of school) | 
|---|---|---|
| TK/K | 8:45am - 2:20pm | 8:45am - 1:00pm | 
| Grades 1-2 | 8:30am - 3:20pm | 8:30am - 1:45pm | 
| Grades 3-5 | 8:15am - 3:05pm | 8:15am - 1:30pm | 
Updated 6/29/2021
Hillcrest Bell Schedule for 2025-26
| Dismissal | Regular Day | Early Release Day (every Wednesday and last two days of school) | 
|---|---|---|
| 6-8 | 8:30am - 3:15pm | 8:30am - 2:00pm | 
Updated 8/8/2025
Regular Day Schedule
Monday, Tuesday, Thursday, and Friday
| Start | End | Period | Minutes | 
|---|---|---|---|
| 7:30 | 8:15 | 0 (optional) | 45 | 
| 8:30 | 9:20 | HR/1 | 50 | 
| 9:23 | 10:10 | 2 | 47 | 
| 10:10 | 10:25 | BREAK | 15 | 
| 10:28 | 11:15 | 3 | 47 | 
| 11:18 | 12:05 | 4 | 47 | 
| 12:05 | 12:45 | LUNCH | 40 | 
| 12:48 | 1:35 | 5 | 47 | 
| 1:38 | 2:25 | 6 | 47 | 
| 2:28 | 3:15 | 7 | 47 | 
Wednesday Schedule
| Start | End | Period | Minutes | 
|---|---|---|---|
| 7:30 | 8:15 | 0 | 45 | 
| 8:30 | 9:00 | HR/1 | 30 | 
| 9:03 | 9:33 | 2 | 30 | 
| 9:36 | 10:06 | 3 | 30 | 
| 10:06 | 10:21 | BREAK | 10 | 
| 10:24 | 10:54 | 4 | 30 | 
| 10:57 | 11:27 | 5 | 30 | 
| 11:30 | 12:00 | 6 | 30 | 
| 12:00 | 12:40 | LUNCH | 40 | 
| 12:43 | 1:13 | 7 | 30 | 
| 1:16 | 2:00 | ENRICH | 44 | 
